- Specifications
- Connection
- Lighting graphics
- Part number
- Accessories
- Downloads
Specifications
General specifications
External dimensions | 150x24x20mm |
Active surface | 128x16mm |
Recommended working distance | >50mm |
Available types | Continuous Powered Strobe iBlueDrive |
Available lighting colors | 365nm 400nm 470nm 525nm 630nm 850nm RGB W00 |
... | ... |
See complete general specifications
Specifications by type
Type (+) | Power supply | Connector | Power cable | External driver (+) |
---|---|---|---|---|
Continuous (C) | 24VDC ±3% | 2P on chassis(x2) | VCB Series (not included) | No |
iBluedrive (i) | 24VDC ±8% | 3P aerial. Length: 150mm | VCC Series (not included) | ST00 |
Powered (P) | 24VDC ±3% | Duty cycle ½ 60s Ton max. | 2P on chassis(x2) | VCB Series (not included) | No |
Strobe (S) | Strobe Controller | 2P on chassis(x2) | VCB Series (not included) | VST Series (not included) |
Strobe (S) RGB | RGB Strobe Controller | 4P on chassis | VCD Series (not included) | VSC Series (not included) |
Maximum instantaneous consumption* (mA)
Type (+) | Color (+) | |||||||
---|---|---|---|---|---|---|---|---|
365nm | 400nm | 470nm | 525nm | 630nm | 850nm | RGB | W00 | |
Continuous (C) | N/A | N/A | 125 | 60 | 120 | 150 | N/A | N/A |
iBluedrive (i) | 720 | 720 | 720 | 370 | 720 | 1020 | N/A | 720 |
Powered (P) | 155 | 155 | N/A | N/A | N/A | N/A | N/A | 155 |
Strobe (S) | 615 | 615 | 615 | 385 | 615 | 1045 | CUS | 615 |
NOTES
* Refer to operating specifications of each type of lamp. (+ info)
** CUS = Customized lighting system. Consult consumption.
To obtain this product in multiespectral version and/or in other wavelengths please check availability by emailing us or via the contact form.
Main Dimensions
Contact

DCM Sistemes
Pol. Ind. 'El Oliveral', C/ X esquina con C/ G. 46190 - Ribarroja del Turia. Valencia (España)
Tel.:(+34) 96 166 65 27 | Fax: (+34) 96 166 65 24
info@dcmsistemes.com | www.dcmsistemes.com
Link: https://www.dcmsistemes.com/en/products/pld/pld1302b/