- Specifications
- Connection
- Lighting graphics
- Part number
- Accessories
- Downloads
Specifications
General specifications
| External dimensions | Ø126x40.8mm |
| Inner diameter | 34mm |
| Recommended working distance | >50mm |
| Available types | Strobe Continuous Powered iBlueDrive |
| Available lighting colors | 400nm 470nm 525nm 630nm 850nm RGB W00 |
| ... | ... |
See complete general specifications
Specifications by type
| Type (+) | Power supply | Connector | Power cable | External driver (+) |
|---|---|---|---|---|
| Continuous (C) | 24VDC ±3% | 2P on chassis | VCB Series (not included) | No |
| iBluedrive (i) | 24VDC ±8%24VDC ±8% | 3P on chassis | VCC Series (not included) | No |
| Powered (P) | 24VDC ±3% | Duty cycle ½ 60s Ton max. | 2P on chassis | VCB Series (not included) | No |
| Strobe (S) | Strobe Controller | 2P on chassis | VCB Series (not included) | VST Series (not included) |
| Strobe (S) RGB | RGB Strobe Controller | 4P on chassis | VCD Series (not included) | VSC Series (not included) |
Maximum instantaneous consumption* (mA)
| Type (+) | Color (+) | ||||||
|---|---|---|---|---|---|---|---|
| 400nm | 470nm | 525nm | 630nm | 850nm | RGB | W00 | |
| Continuous (C) | N/A | 315 | 315 | 315 | 265 | N/A | N/A |
| iBluedrive (i) | 1820 | 1820 | 920 | 1820 | 2000 | N/A | 1820 |
| Powered (P) | 395 | N/A | N/A | N/A | N/A | N/A | 335 |
| Strobe (S) | 1585 | 1585 | 990 | 970 | 2300 | 1200 per channel | 1585 |
NOTES
* Refer to operating specifications of each type of lamp. (+ info)
To obtain this product in multiespectral version and/or in other wavelengths please check availability by emailing us or via the contact form.
Main Dimensions
Light intensity (Model: ALS1105A-630C )
Brightness distribution
ALS1105A-630C@055mm
ALS1105A-630C@350mm
Part number
The part number is composed by the model, the color, the type of lamp and the modifier.
Modifiers are only available in some models and they are optional except in case of the emission angles.
In the case where the angle cannot be specified, it will be considered "medium angle".
To obtain this product in multiespectral version and/or in other wavelengths please check availability by emailing us or via the contact form.
Model
ALS1105A
Some combinations of the options shown above may not be supported as standard. Use the reference generator to generate a valid reference. For any other combination, please check availability at info@dcmsistemes.com .
Downloads
Videos
Contact
DCM Sistemes
Pol. Ind. 'El Oliveral', C/ X esquina con C/ G. 46190 - Ribarroja del Turia. Valencia (España)
Tel.:(+34) 96 166 65 27 | Fax: (+34) 96 166 65 24
info@dcmsistemes.com | www.dcmsistemes.com
Link: https://www.dcmsistemes.com/en/products/als/als1105a/








